User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 13:29:48
(UTC+00:00)
Language:

CSL-04 Debris - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 16:18:330.3837.861CZ-6A DEB61823small
2024 Dec 24 02:28:174.2528.300CZ-6A DEB61336small
2024 Dec 24 09:29:074.3422.829deb Kosmos-127513456small
2024 Dec 24 11:49:043.6993.422CZ-6A DEB55210small
2024 Dec 24 16:46:374.27514.853Meteor 2-10 Rocket14453large
2024 Dec 25 00:25:092.35114.834deb Kosmos-127512658small
2024 Dec 25 01:21:013.55414.873Meteor 1-22 Rocket8294large
2024 Dec 25 10:49:564.25214.664Cosmos 2227 Rocket22285large
2024 Dec 25 11:20:334.30514.721COSMOS 2251 DEB34303small
2024 Dec 26 03:35:312.9880.615FENGYUN 1C DEB31464small
2024 Dec 26 10:37:422.78114.569FENGYUN 1C DEB30947small
2024 Dec 26 16:17:393.1901.168FENGYUN 1C DEB30555small
2024 Dec 26 17:59:142.7751.168FENGYUN 1C DEB30555small
2024 Dec 26 19:40:502.3881.168FENGYUN 1C DEB30555small
2024 Dec 26 21:22:262.0311.168FENGYUN 1C DEB30555small
2024 Dec 26 22:01:314.50314.794Sep Motor Cover18416small
2024 Dec 26 23:04:011.7141.168FENGYUN 1C DEB30555small
2024 Dec 27 00:45:371.4481.168FENGYUN 1C DEB30555small
2024 Dec 27 02:27:131.2511.168FENGYUN 1C DEB30555small
2024 Dec 27 04:08:491.1441.168FENGYUN 1C DEB30555small
2024 Dec 27 05:50:241.1371.168FENGYUN 1C DEB30555small
2024 Dec 27 06:42:574.1117.532CZ-6A DEB56687small
2024 Dec 27 06:58:122.6344.120deb Zenit24303medium
2024 Dec 27 07:32:001.2191.168FENGYUN 1C DEB30555small
2024 Dec 27 09:13:361.3641.168FENGYUN 1C DEB30555small
2024 Dec 27 10:55:111.5431.169FENGYUN 1C DEB30555small
2024 Dec 27 11:45:474.8660.990FENGYUN 1C DEB30464small
2024 Dec 27 12:36:471.7401.169FENGYUN 1C DEB30555small
2024 Dec 27 14:18:231.9411.169FENGYUN 1C DEB30555small
2024 Dec 27 15:59:592.1411.169FENGYUN 1C DEB30555small
2024 Dec 27 17:41:342.3341.169FENGYUN 1C DEB30555small
2024 Dec 27 19:23:102.5181.169FENGYUN 1C DEB30555small
2024 Dec 27 21:04:462.6921.169FENGYUN 1C DEB30555small
2024 Dec 27 22:46:212.8541.169FENGYUN 1C DEB30555small
2024 Dec 28 00:27:573.0041.169FENGYUN 1C DEB30555small
2024 Dec 28 02:09:333.1411.169FENGYUN 1C DEB30555small
2024 Dec 28 03:51:083.2651.169FENGYUN 1C DEB30555small
2024 Dec 28 05:32:443.3751.169FENGYUN 1C DEB30555small
2024 Dec 28 07:14:203.4721.169FENGYUN 1C DEB30555small
2024 Dec 28 08:15:144.51514.318Cosmos 3754598large
2024 Dec 28 08:55:553.5551.169FENGYUN 1C DEB30555small
2024 Dec 28 10:37:313.6261.169FENGYUN 1C DEB30555small
2024 Dec 28 11:47:211.72812.815EPSILON R/B39255large
2024 Dec 28 12:19:073.6831.169FENGYUN 1C DEB30555small
2024 Dec 28 14:00:423.7271.169FENGYUN 1C DEB30555small
2024 Dec 28 15:42:183.7591.169FENGYUN 1C DEB30555small
2024 Dec 28 17:23:543.7791.169FENGYUN 1C DEB30555small
2024 Dec 28 19:05:303.7871.169FENGYUN 1C DEB30555small
2024 Dec 28 20:47:053.7841.169FENGYUN 1C DEB30555small
2024 Dec 28 22:28:413.7701.169FENGYUN 1C DEB30555small
2024 Dec 28 23:29:132.75114.278FENGYUN 1C DEB29801medium
2024 Dec 29 00:10:173.7471.169FENGYUN 1C DEB30555small
2024 Dec 29 01:51:523.7161.169FENGYUN 1C DEB30555small
2024 Dec 29 03:33:283.6771.169FENGYUN 1C DEB30555small
2024 Dec 29 05:15:033.6331.169FENGYUN 1C DEB30555small
2024 Dec 29 06:16:374.34914.376FENGYUN 1C DEB31012small
2024 Dec 29 06:56:393.5841.169FENGYUN 1C DEB30555small
2024 Dec 29 08:38:153.5331.169FENGYUN 1C DEB30555small
2024 Dec 29 10:19:503.4821.169FENGYUN 1C DEB30555small
2024 Dec 29 12:01:263.4341.169FENGYUN 1C DEB30555small
2024 Dec 29 13:43:023.3921.169FENGYUN 1C DEB30555small
2024 Dec 29 15:24:373.3591.169FENGYUN 1C DEB30555small
2024 Dec 29 17:06:133.3401.169FENGYUN 1C DEB30555small
2024 Dec 29 18:47:493.3371.169FENGYUN 1C DEB30555small
2024 Dec 29 20:29:243.3571.169FENGYUN 1C DEB30555small
2024 Dec 29 22:11:003.4011.169FENGYUN 1C DEB30555small
 

DLR