User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:20:29
(UTC+00:00)
Language:

PEGASUS DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 18:05:353.83614.740deb Agena D6766small
2024 Dec 23 19:48:333.77514.816CZ-6A DEB55547small
2024 Dec 24 02:21:524.02814.743HEAD-143011medium
2024 Dec 24 04:47:583.91315.175deb Kosmos-148414229small
2024 Dec 24 09:09:183.93314.891CZ-6A DEB60651medium
2024 Dec 24 18:59:553.29714.889CZ-6A DEB61416small
2024 Dec 25 02:57:344.96514.799DMSP 5D-3 F18 DEB35953small
2024 Dec 25 18:01:574.09214.994CZ-6A DEB60624large
2024 Dec 26 01:44:074.82614.905CZ-6A DEB54493small
2024 Dec 26 03:03:504.11615.016SAUDISAT 228371medium
2024 Dec 26 13:19:361.10214.812METEOR M2-244387large
2024 Dec 26 19:41:103.62014.580deb HAPS24151small
2024 Dec 26 19:57:014.84414.656HEAD-143011medium
2024 Dec 26 20:17:394.03915.012CZ-6A DEB61821small
2024 Dec 26 21:54:593.85615.068CZ-4 DEB35383small
2024 Dec 27 04:09:513.66011.442AO-2722825medium
2024 Dec 27 11:50:414.88614.976CZ-6A DEB60901small
2024 Dec 27 12:20:423.33314.483CZ-6A DEB55879small
2024 Dec 27 12:20:571.38913.605FENGYUN 1C DEB30235small
2024 Dec 27 13:55:573.91914.774FENGYUN 1C DEB30857small
2024 Dec 27 14:18:072.93115.018CZ-6A DEB60866small
2024 Dec 27 22:11:032.50114.185CZ-6A DEB57579small
2024 Dec 27 23:48:313.6559.361QIANFAN-5262253large
2024 Dec 28 02:36:241.91914.935CZ-6A DEB61419small
2024 Dec 28 03:22:253.84515.010CSL-04 DEB26123small
2024 Dec 28 11:42:363.47115.116CZ-6A DEB60760small
2024 Dec 28 15:58:053.08314.773CZ-6A DEB60864small
2024 Dec 29 03:41:093.74914.655MKA PN2 (RELEK)40070large
2024 Dec 29 04:55:423.71914.847CZ-6A DEB60760small
2024 Dec 29 10:00:313.83414.799CZ-6A DEB61279small
2024 Dec 29 13:04:393.87814.890CZ-6A DEB61166small
2024 Dec 29 14:22:010.90810.939FENGYUN 1C DEB38801small
 

DLR