User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:19:37
(UTC+00:00)
Language:

METEOR 2-8 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 19:57:004.26114.855FENGYUN 1C DEB31241small
2024 Dec 24 00:08:242.59514.833QIANFAN-3361566large
2024 Dec 24 00:59:053.73514.842QIANFAN-3361566large
2024 Dec 24 01:49:414.85314.833QIANFAN-3361566large
2024 Dec 24 02:40:224.22114.842QIANFAN-3361566large
2024 Dec 24 05:27:492.9677.935CZ-6A DEB54337small
2024 Dec 24 07:10:192.07710.845Meteor 1-167209large
2024 Dec 24 11:22:463.8538.582PAYLOAD G27846small
2024 Dec 24 11:23:194.28414.778FENGYUN 1C DEB31297small
2024 Dec 25 00:00:384.6966.120NOAA 16 DEB41283small
2024 Dec 25 01:43:044.9467.456CZ-6A DEB54915small
2024 Dec 25 03:26:354.0875.349CZ-6A DEB61101small
2024 Dec 25 03:27:074.31513.373FENGYUN 1C DEB30658small
2024 Dec 25 03:27:091.40913.698NOAA 16 DEB41046small
2024 Dec 25 11:53:223.44013.004FENGYUN 1C DEB30858small
2024 Dec 25 20:18:324.0049.454deb Delta 13912169small
2024 Dec 26 05:37:032.6516.889METEOR 2-7 DEB43300small
2024 Dec 26 09:48:092.3098.134CZ-6A DEB54541medium
2024 Dec 26 23:19:053.4049.051PAYLOAD H27847small
2024 Dec 27 01:51:503.79910.843NOAA 1525338large
2024 Dec 27 03:33:514.16012.944NOAA 16 DEB41219small
2024 Dec 27 06:52:022.54214.865NOAA 16 DEB42333small
2024 Dec 27 07:42:403.96514.865NOAA 16 DEB42333small
2024 Dec 27 08:33:213.87714.865NOAA 16 DEB42333small
2024 Dec 29 00:18:124.20912.990NOAA 16 DEB41080small
2024 Dec 29 00:22:171.94610.315OPS 78693266medium
2024 Dec 29 10:24:554.22314.840FENGYUN 1C DEB29754small
 

DLR