User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 15:31:27
(UTC+00:00)
Language:

SL-14 DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 23 16:40:163.61814.848FENGYUN 1C DEB35210small
2024 Dec 23 21:15:421.81714.844FENGYUN 1C DEB30080small
2024 Dec 24 03:37:373.05314.876NNS O-71952large
2024 Dec 24 04:44:203.8750.559SL-3 DEB35516small
2024 Dec 24 14:11:281.87614.007FENGYUN 1C DEB30476small
2024 Dec 24 14:26:311.24314.810CZ-6A DEB61123small
2024 Dec 24 15:43:403.36514.838CZ-4 R/B DEB37624small
2024 Dec 24 20:09:131.15610.187NOAA 1828654large
2024 Dec 24 20:18:133.14614.542METEOR 2-8 DEB36325small
2024 Dec 25 00:24:073.98610.159NOAA 1828654large
2024 Dec 25 00:37:280.26814.866deb Atmosphere 120797small
2024 Dec 25 11:25:574.47311.345FENGYUN 1C DEB41824small
2024 Dec 25 13:58:063.82214.678FENGYUN 1C DEB31819small
2024 Dec 25 18:01:041.10914.851ARGOS25634large
2024 Dec 26 08:39:294.25014.722FENGYUN 1C DEB30281medium
2024 Dec 26 13:03:443.95614.694CZ-6A DEB61488small
2024 Dec 26 17:12:344.14514.872FENGYUN 1C DEB30964small
2024 Dec 26 20:03:053.01014.838deb Chang Zheng 420890small
2024 Dec 26 20:27:403.82014.796FENGYUN 1C DEB30703small
2024 Dec 26 20:32:314.91713.934FENGYUN 1C DEB30708small
2024 Dec 26 22:09:283.32414.798FENGYUN 1C DEB30703small
2024 Dec 26 22:16:192.2939.004NOAA 16 DEB42382small
2024 Dec 27 00:48:393.48814.808FENGYUN 1C DEB31361small
2024 Dec 27 02:30:262.10214.808FENGYUN 1C DEB31361small
2024 Dec 27 11:16:413.58514.785CZ-6A DEB60662small
2024 Dec 27 11:50:154.36014.751FENGYUN 1C DEB46992small
2024 Dec 27 15:13:304.21313.870FENGYUN 1C DEB37046small
2024 Dec 27 23:47:394.00714.882CZ-6A DEB54389small
2024 Dec 28 08:03:103.5954.173DMSP BIV-5 Rocket3271large
2024 Dec 28 09:34:583.31212.858OBJECT C61197medium
2024 Dec 28 11:36:311.21414.534DMSP 5D-3 F19 (USA 249)39630large
2024 Dec 28 13:18:244.85814.530DMSP 5D-3 F19 (USA 249)39630large
2024 Dec 28 13:38:244.48314.831CZ-6A DEB60659medium
2024 Dec 28 22:41:214.68114.801FENGYUN 1C DEB31692small
2024 Dec 29 01:45:283.80314.661Meteor 1-19 Rocket7493large
2024 Dec 29 05:23:243.63214.115FENGYUN 1C DEB30132small
2024 Dec 29 13:57:092.69010.510FENGYUN 1C DEB45527small
2024 Dec 29 15:37:563.06413.918FENGYUN 1C DEB30062medium
2024 Dec 29 22:45:231.39314.811CZ-6A DEB60830small
2024 Dec 30 01:51:064.85314.794FENGYUN 1C DEB29870small
 

DLR